Product Details:
Usage/Application | Laboratory Use |
Shelf Life | 24 Months |
Sensitivity Level | 25 mIU/mL |
Storage Temperature | 2-30 Degree C |
Manufactured By | Biotrol |
Product Details:
Usage/Application | Laboratory Use |
Shelf Life | 24 Months |
Sensitivity Level | 20 mIU/mL |
Storage Temperature | 2-30 Degree C |
Manufactured By | Biotrol |
Product Details:
Usage/Application | Laboratory Use |
Shelf Life | 24 Months |
Certification | CE |
Packaging Type | Box |
Packaging Size | 100 Tests |
Manufactured By | Biotrol |
Brand | Am I Rapid |
Treatment | For The Determination Of Protein and Glucose In Urine |